|
| Aquaculture | Fire Ecology | Forestry | Rangeland | Wildlife |
To print out any of these
publications, click on the orange link below or go to
http://pods.dasnr.okstate.edu/docushare/dsweb/HomePage
and type the appropriate number in the search field in the upper
right-hand corner.
We are always striving to better serve our stakeholders’ needs. Please provide us feedback about this NREM document by visiting the website http://www.surveymonkey.com/s/nremfactsheets and completing a brief survey. It should only require a couple of minutes of your time, and no identifying information will be asked of you. Your comments will be used to provide a higher quality of service in the future. Thank you.
Aquaculture Publications/Presentations
| Number | Publication Title |
| NREM-9208 | Understanding Streams |
| CR-9205 | Fingerlings for Pond Stocking |
| NREM-9209 | Improve Fishing in Your Pond |
| SRAC-360 | Aquatic Weed Management: Control Methods |
| SRAC-361 | Aquatic Weed Management: Herbicides |
| NREM-9200 | Fee Fishing |
| SRAC-481 | Fishing Lease Development |
| NREM-9201 | Getting Started in Aquaculture |
| AGEC-965 | Moving to the Country |
| NREM-9206 | Pond Problems |
| BAE-1517 | Riparian Buffers |
| NREM-5034 | Riparian Forest Buffers |
| E-952 | Riparian Handbook |
| NREM-100 | Water Gardens |
| Presentation Title (contact Dr. Marley Beem if you'd like a copy) | |
| Oklahoma Wetlands Stream Hydrology Trailer Program Overview |
|
Fire Ecology Publications/Presentations
| Number | Publication Title |
| E-988 | Best Management Practices for Controlling Eastern Redcedar |
| L-320 | Biology, Ecology and History of Eastern Redcedar |
| E-1025 | Burning in The Growing Season |
| NREM-5053 | Cedar Control By Individual Scorched-tree Ignition Following Fire |
| E-1026 | Chickasaw Plum for Wildlife in Oklahoma |
| L-319 | Control of Eastern Redcedar |
| L-318 | Eastern Redcedar as a Hazardous Fuel |
| NREM-2876 | Eastern Redcedar Control and Management |
| NREM-2877 | Fire Effects in Native Plant Communities |
| L-321 | Fire Myths and Facts |
| NREM-2878 | Fire Prescriptions for Native Plant Communities |
| E-990 | Land Management Options for Eastern and Central Oklahoma |
| NREM-2881 | Management After Wildfire |
| Brochure | Managing Oak Forests with Fire |
| E-1010 | Oklahoma Prescribed Burning Handbook |
| E-998 | Patch Burning: Integrating Fire and Grazing to Promote Heterogeneity |
| NREM-2880 | Prescribed Fire Associations |
| E-1008 | Smoke Management for Prescribed Burning |
| NREM-2885 | The Best Time of Year to Conduct Prescribed Burns |
| E-927 | Using Prescribed Fire in Oklahoma |
| Presentation Title (contact John Weir if you'd like a copy) | |
| Best Management Practices for Eastern Redcedar | |
| Fire Frequency for Wood Plant Management | |
| Fire Frequency: The Key to Habitat Management and Restoration | |
| Fire Prescriptions for Vegetation Management | |
| Fire Regime Classifications | |
| Historical Role of Fire and Contemporary Wildland Fuels Management | |
Forestry Publications/Presentations
| Number | Publication Title |
| AGEC-966 | Absentee Rural Land Ownership |
| E-1025 | Burning in The Growing Season |
| NREM-5019 | Burn Laws |
| E-1026 | Chickasaw Plum for Wildlife in Oklahoma |
| L-321 | Fire Myths and Facts |
| NREM-5032 | Frequently Used Forestry and Natural Resource Terms of Land |
| E-990 | Land Management Options for Eastern and Central Oklahoma |
| AGEC-965 | Moving to the Country |
| NREM-2879 | Protecting Farm and Ranch Lands through Conservation Easements |
| AGEC-922 | Rural-Urban Interface |
| Presentation Title (contact Dr. Craig McKinley if you'd like a copy) | |
| Governor's Cedar Task Force Presentation | |
Forest Management Publications
| Number | Publication Title |
| E-988 | Best Management Practices for Controlling Eastern Redcedar |
| L-320 | Biology, Ecology and History of Eastern Redcedar |
| NREM-2872 | Checklist of OK Plants |
| L-319 | Control of Eastern Redcedar |
| F-5036 | Deciduous Trees |
| L-318 | Eastern Redcedar as a Hazardous Fuel |
| NREM-2876 | Eastern Redcedar Control and Management |
| NREM-2877 | Fire Effects in Native Plant Communities |
| NREM-2878 | Fire Prescriptions for Native Plant Communities |
| E-990 | Land Management Options for Eastern and Central Oklahoma |
| NREM-2881 | Management After Wildfire |
| E-998 | Patch Burning: Integrating Fire and Grazing to Promote Heterogeneity |
| NREM-2880 | Prescribed Fire Associations |
| NREM-5034 | Riparian Forest Buffers |
| E-927 | Using Prescribed Fire in Oklahoma |
| Brochure | Managing Oak Forests with Fire |
| Number | Title |
| EPP-7618 | Conifer Diseases |
| EPP-7602 | Dutch Elm Disease |
| NREM-5027 | Fertilization of Christmas Trees |
| NREM-5020 | Growing Christmas Trees |
| NREM-5031 | Growing Oaks |
| NREM-5029 | Growing Shitake Mushrooms |
| NREM-5021 | Measuring Timber |
| EPP-7189 | Pecan Nut Casebearer |
| EPP-7164 | Pine Beetles |
| NREM-5037 | Poultry Litter Application to Pines |
| NREM-5024 | Seedling Availability, Planting, and Care |
| NREM-5025 | Seedling Care |
| NREM-5035 | Selling Timber |
| HLA-6415 | Training Ornamental Trees |
| NREM-5030 | Tree Improvement |
| NREM-5023 | Tree Planting Objectives |
| NREM-5026 | Weed Control of Christmas Plantations |
| Number | Title |
| NREM-5046 | Bandsaws |
| NREM-9430 | Chainsaw Operation |
| NREM-9431 | Cutting Firewood |
| NREM-5009 | Dimensional Changes in Wood |
| BAE-9437 | Fireplaces |
| NREM-9440 | Firewood |
| BAE-9441 | Heating with Firewood |
| FAPC-146 | Kiln Drying |
| NREM-9439 | Managing Firewood |
| BAE-9434 | Operation of Wood Burning Stoves |
| FAPC-145 | Oriented Strand Board |
| NREM-5047 | Pressure Treatment |
| NREM-5038 | Quality Control in Lumber |
| NREM-5048 | Red Cedar Particle Board |
| NREM-5044 | Safe Use of Chainsaws |
| BAE-9432 | Selection of Wood Burning Stoves |
| FAPC-148 | Softwood Sawmilling |
| FAPC-147 | Underutilized Wood Composites |
| NREM-5045 | Wood Composites for Cabinet Making |
| NREM-5016 | Wood Finishing |
Rangeland Publications/Presentations
| Number | Publication Title |
| AGEC-966 | Absentee Rural Land Ownership |
| E-988 | Best Management Practices for Controlling Eastern Redcedar |
| L-320 | Biology, Ecology and History of Eastern Redcedar |
| E-1025 | Burning in The Growing Season |
| NREM-5053 | Cedar Control By Individual Scorched-tree Ignition Following Fire |
| NREM-2872 | Checklist of OK Plants |
| E-1026 | Chickasaw Plum for Wildlife in Oklahoma |
| L-319 | Control of Eastern Redcedar |
| NREM-9001 | Controlling Pocket Gophers |
| NREM-2870 | Drought Management Strategies |
| L-318 | Eastern Redcedar as a Hazardous Fuel |
| NREM-2876 | Eastern Redcedar Control and Management |
| PSS-2874 | Ecology and Management of Sericea Lespedeza |
| NREM-2873 | Ecology and Management of Western Ragweed on Rangeland |
| CR-967 | Farm Bill Tax Issues |
| NREM-2878 | Fire Prescriptions for Native Plant Communities |
| NREM-2877 | Fire Effects in Native Plant Communities |
| L-321 | Fire Myths and Facts |
| NREM-5022 | Frequently Used Forestry and Natural Resource Terms for Land |
| NREM-2875 | Intensive Early Stocking |
| E-990 | Land Management Options for Eastern and Central Oklahoma |
| NREM-2881 | Management After Wildfire |
| Management of CRP in the Southern Great Plains for the Lesser Prairie Chicken | |
| AGEC-965 | Moving to the Country |
| NREM-9016 | Options for Expiring CRP Land |
| NREM-2869 | Pasture Management |
| E-998 | Patch Burning: Integrating Fire and Grazing to Promote Heterogeneity |
| NREM-2880 | Prescribed Fire Associations |
| NREM-2879 | Protecting Farm and Ranch Lands through Conservation Easements |
| NREM-2581 | Reseeding Croplands to Range |
| AGEC-922 | Rural-Urban Interface |
| EPP-7318 | Thistle Management |
| E-927 | Using Prescribed Fire in Oklahoma |
| E-1010 | Oklahoma Prescribed Burning Handbook |
| Presentation Title (contact Dr. Terry Bidwell if you'd like a copy) | |
| Fire Effects on Shinnery Oak Grassland Habitat | |
| Cedar Control and Patch Burning | |
| Eastern Redcedar Ecology and Managment | |
| Fire and Herbicide for Cattle Production | |
| Fire Effects on Shinnery Oak Grassland Habitat | |
| Introduction to Oklahoma's Fire Adapted Ecosystems | |
| Land Management Options for Central and Eastern Oklahoma | |
| Legal Land Descriptions | |
| Managing Conservation Reserve Program Land | |
| Patch Burning and Patch Grazing | |
| Soil Resource and Ecological Sites | |
Wildlife Publications/Presentations
| Number | Publication Title |
| AGEC-966 | Absentee Rural Land Ownership |
| E-988 | Best Management Practices for Controlling Easter Redcedar |
|
E-968 |
Bobwhites on Oklahoma Farms and Ranches: Management Options for Landowners |
| E-904 | Bobwhite Quail Habitat Appraisal Guide |
| E-1025 | Burning in The Growing Season |
| HLA-6430 | Butterfly, Moth, Skipper Management |
| E-1026 | Chickasaw Plum for Wildlife in Oklahoma |
| HLA-6427 | Controlling Deer Damage to Ornamentals |
| NREM-9001 | Controlling Pocket Gophers |
| E-979 | Deer Habitat Appraisal Guide |
| NREM-9009 | Deer Management |
| L-421 | Distinguishing Between Greater and Lesser Prairie-Chicken |
| CR-967 | Farm Bill Tax Issues |
| NREM-2878 | Fire Prescriptions for Native Plant Communities |
| NREM-2877 | Fire Effects in Native Plant Communities |
| L-321 | Fire Myths and Facts |
| NREM-5022 | Frequently Used Forestry and Natural Resource Terms for Land |
| HLA-6435 | Gardening for Birds |
| E-969 | Greater Prairie Chicken |
| E-1014 | Habitat Evaluation Guide for the Lesser Prairie-chicken |
| NREM-9015 | Impacts of Lead Ammunition and Sinkers on Wildlife |
| E-990 | Land Management Options for Eastern and Central Oklahoma |
| NREM-5032 | Lease Hunting |
| NREM-2881 | Management After Wildfire |
| Management of CRP in the Southern Great Plains for the Lesser Prairie Chicken | |
| NREM-8700 | Management of Wild Turkey |
| AGEC-965 | Moving to the Country |
| EPP-7155 | Nectar and Pollen Plants |
| NREM-9005 | Nest Boxes |
| NREM-9016 | Options for Expiring CRP land |
| AGEC-932 | Orient Lodge, Alternative AG |
| E-998 | Patch Burning: Integrating Fire and Grazing to Promote Heterogeneity |
| NREM-9014 | Prairie Dog Ecology and Management in Oklahoma |
| NREM-2880 | Prescribed Fire Associations |
| NREM-2879 | Protecting Farm and Ranch Lands through Conservation Easements |
| AGEC-922 | Rural-Urban Interface |
| NREM-9017 | The Ring-necked Pheasant in Oklahoma |
| EPP-7001 | Ticks and Tick Borne diseases |
| E-927 | Using Prescribed Fire in Oklahoma |
| Presentation Title (contact Dr. Dwayne Elmore if you'd like a copy) | |
| Bobwhite Quail Habitat Evaluation and Management | |
| Fire Effects on Lesser Prairie Chicken | |
| Food Plots for Wildlife | |
| Prairie Dogs and Rangeland Management | |
| Recreational Leasing | |
| Wild Turkey Management | |
| What You Need to Know about the Endangered Species Act | |
| White-tailed Deer Habitat Evaluation and Management | |



